Pricing breakdown
Every model is billed in credits— the same way for everyone. We take the model's real provider cost and convert it to credits with a fixed rate, so you only ever pay the true cost of what you run. Text models are billed on both the tokens you send (input) and the tokens the model writes back (output). No markup on models you don't touch.
At our standard rate, ৳100 ≈ 9,000 credits. The tables below show how many total tokens (input + output, assuming an even mix) that buys on each model.
Text & chat models
| Model | Context window | Credits / 1k input tokens | Credits / 1k output tokens | Total tokens per ৳100 |
|---|---|---|---|---|
| Glm 5.3 Flash | 1.0M | 1 | 5 | ~3,009,467 |
| DeepSeek V4 Flash | 1M | 3 | 5 | ~2,326,152 |
| Qwen Auto | 1M | 2 | 6 | ~2,445,154 |
| Qwen Flash | 1M | 2 | 6 | ~2,445,154 |
| Llama 3 70B | 128K | 4 | 7 | ~1,628,517 |
| Qwen3.8 Flash | 1M | 3 | 9 | ~1,575,872 |
| Grok 4 Fast | 256K | 4 | 9 | ~1,396,106 |
| Llama 4 Scout | 320K | 4 | 9 | ~1,396,106 |
| Llama 4 Maverick | 1M | 4 | 11 | ~1,221,747 |
| Qwen3 Coder Next | 262K | 2 | 15 | ~1,086,202 |
| DeepSeek V3 | 66K | 4 | 17 | ~888,757 |
| Qwen3 Coder Flash | 1M | 4 | 18 | ~814,369 |
| Perplexity Sonar | 128K | 6 | 18 | ~751,738 |
| GPT 5.6 Luna | 922K | 4 | 22 | ~698,134 |
| DeepSeek V4 | 128K | 6 | 22 | ~651,596 |
| Qwen Plus | 256K | 6 | 22 | ~651,596 |
| GPT 5.4 Nano | 272K | 4 | 23 | ~674,082 |
| Gemini 3.1 Flash Lite | 1.0M | 5 | 28 | ~558,594 |
| Grok Code Fast | 256K | 4 | 28 | ~575,025 |
| Qwen3.6 Plus | 1M | 6 | 35 | ~444,285 |
| GPT 5.4 Codex Mini | 400K | 5 | 37 | ~434,428 |
| Perplexity Sonar Reasoning | 128K | 9 | 37 | ~390,986 |
| DeepSeek R1 | 66K | 10 | 40 | ~356,731 |
| Qwen Max | 256K | 11 | 44 | ~325,798 |
| Gemini 2.5 Flash | 1.0M | 6 | 46 | ~349,077 |
| Gemini 3 Flash | 1M | 11 | 46 | ~315,297 |
| Kimi K2 | 256K | 11 | 46 | ~315,297 |
| Kimi K2 Thinking | 262K | 11 | 46 | ~315,297 |
| Kimi K2.5 | 262K | 11 | 55 | ~271,497 |
| Qwen3 Coder Plus | 1M | 11 | 59 | ~257,220 |
| Gemini 3.6 Flash | 1.0M | 14 | 69 | ~217,204 |
| Gemini 3.7 Flash | 1.0M | 14 | 69 | ~217,204 |
| Gemini 3.8 Flash | 1.0M | 14 | 69 | ~217,204 |
| Glm 5.3 | 1.0M | 26 | 81 | ~168,522 |
| GPT 5.4 Mini | 272K | 14 | 83 | ~186,179 |
| Claude Haiku 4.5 | 200K | 18 | 92 | ~162,903 |
| Grok 4.5 | 500K | 37 | 110 | ~122,183 |
| Grok 4.6 | 500K | 37 | 110 | ~122,183 |
| Qwen3.8 Max | 1M | 37 | 110 | ~122,183 |
| Qwen3 Max Thinking | 262K | 22 | 110 | ~135,759 |
| Qwen3.6 Max Preview | 262K | 18 | 114 | ~135,762 |
| Gemini 3.5 Flash | 1.0M | 28 | 166 | ~93,089 |
| Gemini 3.5 Flash Lite | 1.0M | 28 | 166 | ~93,089 |
| GPT 4o | 128K | 46 | 184 | ~78,197 |
| GPT 5.4 Codex | 400K | 23 | 184 | ~86,886 |
| GPT 5.6 Sol | 922K | 37 | 184 | ~81,455 |
| Claude Sonnet 5 | 1M | 37 | 184 | ~81,455 |
| Gemini 3.1 Pro | 2M | 24 | 184 | ~86,501 |
| GPT 5.6 Terra | 922K | 37 | 221 | ~69,819 |
| GPT 5.5 Codex | 400K | 32 | 258 | ~62,061 |
| GPT 5.4 | 1.1M | 46 | 276 | ~55,854 |
| Claude Sonnet 4.6 | 1M | 55 | 276 | ~54,303 |
| Grok 4 | 256K | 55 | 276 | ~54,303 |
| Kimi K3 | 1.0M | 55 | 276 | ~54,303 |
| Claude Opus 4.7 | 1M | 92 | 460 | ~32,582 |
| Claude Opus 4.8 | 1M | 92 | 460 | ~32,582 |
| Claude Opus 5 | 1M | 92 | 460 | ~32,582 |
| GPT 5.5 | 1.1M | 92 | 552 | ~27,928 |
| Grok 4 Multi Agent | 256K | 110 | 552 | ~27,152 |
| GPT 6 Astra | 922K | 184 | 921 | ~16,291 |
| Claude Fable 5 | 1M | 184 | 921 | ~16,291 |
| Claude Fable 5.1 | 1M | 184 | 921 | ~16,291 |
Image, video & audio models
Media models are billed per generation (per image, per second of video, or per clip) rather than per token.
| Model | Type | Credits per generation |
|---|---|---|
| Flux Schnell | Image | 55 |
| Minimax Speech | Audio | 184 |
| Qwen Image | Image | 460 |
| Musicgen | Audio | 552 |
| Flux Pro | Image | 737 |
| Recraft V3 | Image | 737 |
| GPT Image 2 | Image | 737 |
| Ideogram V3 | Image | 1,473 |
| Seedance | Video | 3,315 |
| Wan Video | Video | 4,604 |
| Hailuo Video | Video | 9,208 |
| Sora 2 | Video | 27,623 |
| Veo 3 Fast | Video | 58,928 |
| Sora 2 Pro | Video | 82,868 |
| Veo 3 | Video | 110,490 |
Credits come with every plan and package — pick the one that fits.
See pricing